Brown Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Janelle Brown & Pam Weimers (Jamberoo Toronto ) | 5 | 2 | +12 |
Graeme Lovell & Carole Cassidy (Nowra & Jamberoo) | 4 | 3 | +6 |
Diana Knox & Sylvia Milton (Toronro Jamberoo) | 4 | 3 | +5 |
Dianne Bonnitcha & Steve Milton (Sutherland Jamberoo) | 4 | 3 | -1 |
Janette Migdley & Maureen & McCowan (Sutherland & Jamberoo) | 3 | 4 | -2 |
Barbara Murray & Warren Evans (Jamberoo & Wollongong) | 3 | 4 | -3 |
Robyn Wilson & Julie Toms (Wollongong & Canberra) | 3 | 4 | -7 |
Bob Davis & Peter Dale (Nowra & Canberra) | 2 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.