Tim Jones

Games

  1. beat Maureen Hanlon (Bairnsda 3) 7 to 6
  2. lost to Garry Mitchell (Bairnsda 3) 6 to 7
  3. lost to Wilma Freeman (Sale 1) 6 to 7
  4. lost to Ian Wilson (Sale 1) 5 to 7
  5. beat Julie Drummond (Bairnsda 2) 7 to 6
  6. beat Mark Norwood (Bairnsda 2) 7 to 4
  7. beat Geoff Webb (Lakes 1) 7 to 6
  8. beat Faye Kleehammr (Lakes 1) 7 to 3
  9. lost to Russel Stevens (Sale 2) 5 to 7
  10. beat Len Clissold (Sale 2) 7 to 3
  11. lost to Michael North (Traralgon) 5 to 7
  12. beat Colin Crawford (Traralgon) 7 to 4
  13. beat John Davie (Lakes 2) 7 to 6
  14. beat Bob Plowman (Lakes 2) 7 to 6
  15. beat Mary Windsor (Bairnsda 3) 7 to 3
  16. beat Maureen Hanlon (Bairnsda 3) 7 to 4
  17. beat Wilma Freeman (Sale 1) 7 to 5
  18. beat Ian Wilson (Sale 1) 7 to 4
  19. beat Julie Drummond (Bairnsda 2) 7 to 3
  20. lost to Mark Norwood (Bairnsda 2) 6 to 7
  21. beat Barb Henwood (Lakes 1) 7 to 4
  22. lost to Peter Berlingeri (Lakes 1) 1 to 7
  23. beat Deirdre Lebbon (Sale 2) 7 to 4
  24. lost to Len Clissold (Sale 2) 6 to 7

Competitions