BLOCK B | Wins | Losses | Net Hoops |
---|---|---|---|
KEV REEVES (BRIBIE ISLAND) | 6 | 1 | +16 |
PETER OSBORNE (BRIBIE ISLAND) | 6 | 1 | +16 |
DON BAILEY (BRIBIE ISLAND) | 5 | 2 | +8 |
JUDY CAUGHLEY (CALOUNDRA) | 5 | 2 | +3 |
SALLY ATKINS (HEADLAND - BUDERIM) | 3 | 4 | +4 |
JOY WRIGHT (TOOWOOMBA WEST) | 2 | 5 | -9 |
ELAINE DRENNAN (IPSWICH) | 1 | 6 | -18 |
BOB ALLEN (TWIN RIVERS) | 0 | 7 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.