ACA Bronze Medal (bo3) | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Landrebe (Cammeray) | 7 | 0 | +25 |
John Levick (Newcastle NP) | 6 | 1 | +21 |
Steve Harden (Tamworth) | 4 | 3 | +7 |
Peter Freer (Canberra) | 3 | 4 | +6 |
David Hanbidge (Nowra) | 3 | 4 | +1 |
David Woods (Sutherland) | 3 | 4 | -5 |
Rosie Landrebe (Cammeray) | 2 | 5 | -12 |
Christopher Williamson (Toronto) | 0 | 7 | -43 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.