Level Doubles Block A (first to 7, 2 point lead, 19 point tie break) | Wins | Losses | Net Hoops |
---|---|---|---|
R Prosser/P Johnson | 6 | 0 | +14 |
S Short/M Prosser | 4 | 2 | +8 |
L Burton/D Lapping | 4 | 2 | +2 |
G Goosen/J O'Reagan | 3 | 3 | +4 |
R Malenga/D Turnbull | 3 | 3 | -1 |
A Oxton/S DeVilliers | 1 | 5 | -7 |
N Roos/J Wylie | 0 | 6 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.