Block | Wins | Losses | Net Hoops |
---|---|---|---|
Nigel Matthews (Bowdon) | 6 | 1 | +96 |
Angharrad Walters (Bowdon) | 6 | 1 | +91 |
Paul Rigge (Pendle) | 5 | 2 | +67 |
Roger Brooks (Westmoreland) | 3 | 3 | -19 |
Steve Skelton (Keswick) | 2 | 4 | -48 |
Robert Essler (Pendle) | 2 | 4 | -66 |
Gediminas Smolskas (Bury) | 1 | 5 | -61 |
Richard Forman (Bury) | 1 | 6 | -60 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.