One | Wins | Losses | Net Hoops |
---|---|---|---|
Neil Robbins & Mary Murrell (Lakes Entrance) | 7 | 1 | +11 |
Geoff Webb & Jennie Towan (Lakes Entrance) | 4 | 4 | +5 |
Alan Drayton & Rhonda Webb (Lakes Entrance) | 4 | 4 | +2 |
Rhonda Smith & May Beveridge (Lakes Entrance) | 4 | 4 | 0 |
David Barrett & Helen Rasmussen (Lakes Entrance) | 4 | 4 | -2 |
Jan Norwood & Lynley Mitchell (Lakes Entrance) | 4 | 4 | -5 |
Marj Prendergast & Maz Barrett (Lakes Entrance) | 3 | 5 | -2 |
John Mitchell & Su Robbins (Lakes Entrance) | 3 | 5 | -2 |
Peter Hankin & Fay Kleehammer (Lakes Entrance) | 3 | 5 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.