Singles Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Sinclair (Marrickville) | 6 | 1 | +14 |
Roberta Flint (Marrickville) | 5 | 2 | +7 |
Ron Johnstone (Sutherland) | 3 | 4 | -1 |
Brian Mitchell (Nowra) | 3 | 4 | -2 |
Bob Berry (Chatswood) | 3 | 4 | -2 |
Peter Coles (Forster) | 3 | 4 | -7 |
Bernie McAlary (Wollongong) | 3 | 4 | -7 |
Ros Johnstone (Sutherland) | 2 | 5 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.