Main Championship Knockout
Round 1
Francisco Gomez (Real Aero Club de Santiago) | 5 |
Ramon Varela (Real Aero Club de Santiago) | 7 |
Julio Carril (Real Aero Club de Santiago) | 2 |
Juan Manuel Seoane (Real Aero Club de Santiago) | 5 |
Ricardo Perez Gomez (Real Aero Club de Santiago) | 6 |
Guillermo Gomez Pombo (Real Aero Club de Santiago) | 7 |
Ricardo Rua (Real Aero Club de Santiago) | 5 |
Luis Rios Tallon (Real Aero Club de Santiago) | 7 |
Javier Perez Silva (Real Aero Club de Santiago) | 6 |
Maria Luisa Rios (Real Aero Club de Santiago) | 5 |
Alberto Martinez Lamas (Real Aero Club de Santiago) | 7 |
Antonio Castro (Tambre Golf & Croquet Club) | 1 |
Roberto Rueda (Real Aero Club de Santiago) | 2 |
Jesus Soto Carballada (Tambre Golf & Croquet Club) | 7 |
Maria Thais Lopez (Real Aero Club de Santiago) | 7 |
Mar Lago (Real Aero Club de Santiago) | 3 |
Quarter Finals
Ramon Varela (Real Aero Club de Santiago) | 5 |
Juan Manuel Seoane (Real Aero Club de Santiago) | 6 |
Guillermo Gomez Pombo (Real Aero Club de Santiago) | 6 |
Luis Rios Tallon (Real Aero Club de Santiago) | 5 |
Javier Perez Silva (Real Aero Club de Santiago) | 1 |
Alberto Martinez Lamas (Real Aero Club de Santiago) | 7 |
Jesus Soto Carballada (Tambre Golf & Croquet Club) | 4 |
Maria Thais Lopez (Real Aero Club de Santiago) | 6 |
Semi Finals
Juan Manuel Seoane (Real Aero Club de Santiago) | 7 |
Guillermo Gomez Pombo (Real Aero Club de Santiago) | 3 |
Alberto Martinez Lamas (Real Aero Club de Santiago) | 7 |
Maria Thais Lopez (Real Aero Club de Santiago) | 3 |
Final
Juan Manuel Seoane (Real Aero Club de Santiago) | 7 |
Alberto Martinez Lamas (Real Aero Club de Santiago) | 3 |