0-3 Singles Championship | Wins | Losses | Net Hoops |
---|---|---|---|
Fisher, G (Wellington) | 0 | 0 | +31 |
Johnston, E (Awamoa Gardens) | 0 | 0 | +16 |
Westaway, P (Wanaka) | 0 | 0 | +10 |
Goldfinch, M (Dunedin) | 0 | 0 | +4 |
Westaway, B (Wanaka) | 0 | 0 | -9 |
Field, B | 0 | 0 | -15 |
Macnab, J (Awamoa Gardens) | 0 | 0 | -37 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.