Single | Wins | Losses | Net Hoops |
---|---|---|---|
John Christie (TV) | 4 | 0 | +54 |
Kathleen Grant (AK) | 4 | 1 | +26 |
Geoff Duckett (Cant) | 3 | 2 | -1 |
Geoff Young (TV) | 2 | 2 | +23 |
Ashley Cooke (TV) | 2 | 2 | +10 |
Phyllis Young (TV) | 2 | 2 | -14 |
Ross Hamblyn (BOP) | 2 | 3 | -7 |
Bruce Baker (BOP) | 1 | 4 | -7 |
Hemi Mellars | 0 | 4 | -84 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.