Blue | Wins | Losses | Net Hoops |
---|---|---|---|
Gilbert Schupelius (Snowtown) | 5 | 1 | +71 |
David Wren (Essendon) | 5 | 1 | +48 |
Allan Haywood (Murray Bridge) | 4 | 2 | +35 |
Ron McBride (Brighton) | 3 | 3 | -13 |
Bill Humphreys (Golden Square) | 2 | 4 | -25 |
Julian Hafner (Norwood) | 2 | 4 | -40 |
Alistair Robertson (Norwood) | 0 | 6 | -76 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.