Block | Wins | Losses | Net Hoops |
---|---|---|---|
Jamie Burch (ENG) | 10 | 5 | +98 |
Robert Fulford (ENG) | 9 | 6 | +45 |
Samir Patel (ENG) | 8 | 6 | +44 |
David Maugham (ENG) | 8 | 6 | +22 |
Paddy Chapman (NZ) | 8 | 6 | +1 |
Stephen Mulliner (ENG) | 7 | 7 | -16 |
Peter Trimmer (ENG) | 4 | 10 | -60 |
Mark Avery (ENG) | 3 | 11 | -134 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.