Block 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Sue Lea | 2 | 0 | +31 |
Marion McInnes | 1 | 1 | +1 |
Graeme Fisher | 0 | 2 | -32 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
Block 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Sue Lea | 2 | 0 | +31 |
Marion McInnes | 1 | 1 | +1 |
Graeme Fisher | 0 | 2 | -32 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.