Block 4 | Wins | Losses | Net Hoops |
---|---|---|---|
Len Lea | 2 | 0 | +23 |
Murray McNae | 1 | 1 | +6 |
Peter Gleeson | 0 | 2 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
Block 4 | Wins | Losses | Net Hoops |
---|---|---|---|
Len Lea | 2 | 0 | +23 |
Murray McNae | 1 | 1 | +6 |
Peter Gleeson | 0 | 2 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.