Singles Red | Wins | Losses | Net Hoops |
---|---|---|---|
Glyn Williams (Nowra) | 6 | 1 | +18 |
Mike McKenzie (Nowra) | 6 | 1 | +13 |
Elaine Coles (Forster) | 4 | 3 | +4 |
Lenora Everton (Wollongong) | 3 | 4 | -2 |
Marie Munns (Toronto) | 3 | 4 | -4 |
Gerry Hassett (Jamberoo) | 3 | 4 | -7 |
Brian Divers (Jamberoo) | 2 | 5 | -7 |
Murray Loane (Bundanoon) | 1 | 6 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.