Block | Wins | Losses | Net Hoops |
---|---|---|---|
A2 Clive Faulkner Helen Kenworthy (Como/Albany) | 13 | 1 | +34 |
A6 Robin Dart Jill Nottle (Narrogin) | 10 | 4 | +19 |
A1 Brian Hadley Eleanor Roberts (Cambridge) | 9 | 5 | +12 |
A3 Dorothy Bull John Bullock (York) | 7 | 7 | +7 |
A4 Ian Wardell Johnson Janice McKenna (Narrogin) | 6 | 8 | -3 |
A5 John Kenworthy Anne Betteley (Albany Narrogin) | 4 | 10 | -20 |
A7 Di Derby Noel Sims (Narrogin) | 4 | 10 | -25 |
A8 Ida Turner Lynley deGruchy (Narrogin) | 3 | 11 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.