Block | Wins | Losses | Net Hoops |
---|---|---|---|
André Murray | 10 | 1 | +30 |
Josh Smith | 9 | 2 | +18 |
Lachlan Hughes | 8 | 3 | +21 |
Peter Williamson | 6 | 5 | +9 |
Peter Batchelor | 5 | 6 | 0 |
Nola Batchelor | 5 | 6 | -8 |
Colleen Reynolds | 5 | 6 | -10 |
Helen Reeves | 4 | 7 | -7 |
Don Reyland | 4 | 7 | -11 |
Judy Kermode | 4 | 7 | -14 |
Murray McNae | 3 | 8 | -6 |
Jayne Powis | 3 | 8 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.