Blue Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Larry Becroft (Nowra) | 6 | 1 | +19 |
Ted Woodley (Chatswood) | 5 | 2 | +9 |
Simon Fisk (Toronto) | 5 | 2 | +5 |
Edna Kelly (Forster) | 3 | 4 | -2 |
Kevin Parkes (Toronto) | 3 | 4 | -3 |
Graham Innocent (Forster) | 3 | 4 | -10 |
Margaret Sawers (Nowra) | 2 | 5 | -6 |
Lorraine Hatfield (Sutherland) | 1 | 6 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.