Croquetwest Golf Croquet Champion of Champions
Block
| Chris McWhirter | Kim Reynolds | Peter Hopwood | Alan Sands | Graeme Stringer | Peter Brown | Susan Anderson | Bill Turner | Peter Bailey | Leonie Weir | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris McWhirter (Forrest Park) | 7 won7 won | 5 lost7 won | 7 won7 won | 6 lost7 won | 7 won7 won | 7 won7 won | 3 lost7 won | 7 won7 won | 13 | 43 | 1 | ||
| Kim Reynolds (Moorabinda) | 3 lost4 lost | 7 won6 lost | 7 won7 won | 7 won7 won | 1 lost7 won | 6 lost7 won | 7 won7 won | 7 won7 won | 11 | 24 | 2 | ||
| Peter Hopwood (Cambridge) | 7 won2 lost | 5 lost7 won | 5 lost7 won | 4 lost7 won | 5 lost7 won | 7 won7 won | 7 won6 lost | 7 won7 won | 10 | 12 | =3 | ||
| Alan Sands (Como) | 2 lost3 lost | 2 lost6 lost | 7 won5 lost | 7 won7 won | 7 won7 won | 7 won7 won | 7 won6 lost | 7 won7 won | 10 | 21 | =3 | ||
| Graeme Stringer (Bayswater) | 7 won2 lost | 4 lost4 lost | 7 won5 lost | 0 lost3 lost | 7 won7 won | 6 lost7 won | 7 won4 lost | 4 lost7 won | 7 | -14 | 6 | ||
| Peter Brown (Mandurah) | 0 | 0 | 10 | ||||||||||
| Susan Anderson (Gosnells) | 4 lost6 lost | 7 won4 lost | 7 won2 lost | 4 lost2 lost | 3 lost5 lost | 3 lost3 lost | 6 lost2 lost | 7 won7 won | 4 | -28 | 8 | ||
| Bill Turner (East Fremantle) | 6 lost1 lost | 7 won1 lost | 6 lost6 lost | 5 lost3 lost | 7 won5 lost | 7 won7 won | 3 lost4 lost | 7 won7 won | 6 | -9 | 7 | ||
| Peter Bailey (York) | 7 won5 lost | 3 lost4 lost | 3 lost7 won | 6 lost7 won | 6 lost7 won | 7 won7 won | 7 won7 won | 7 won7 won | 10 | 19 | =3 | ||
| Leonie Weir (Nedlands) | 2 lost1 lost | 3 lost2 lost | 3 lost2 lost | 3 lost0 lost | 7 won3 lost | 5 lost5 lost | 2 lost1 lost | 2 lost0 lost | 1 | -68 | 9 |
There is no known tie break method.