Australian Women's AC Singles Championship
X
Round 1
| Alison Sharpe (NSW) | 26 won | 26 won | |
|---|---|---|---|
| Kerri-Ann Organ (VIC) | 11 lost | 13 lost |
| Nerida Taylor (NSW) | 14 lost | 26 won | 11 lost |
|---|---|---|---|
| Claire Bamford (TAS) | 26 won | 1 lost | 26 won |
| Elaine Coverdale (VIC) | 26 won | 10 lost | 23 won |
|---|---|---|---|
| Helen Collins (WA) | 11 lost | 11 won | 2 lost |
Ann Rutten (SA) ![]() | 11 lost | 11 lost | |
|---|---|---|---|
| Kathleen Colclough (QLD) | 24 won | 26 won |
| Anna Miller (VIC) | 26 won | 26 won | |
|---|---|---|---|
| Barbara McDonald (NSW) | 10 lost | 0 lost |
| Fleur Brockway (WA) | 0 lost | 13 lost | |
|---|---|---|---|
| Deidre Hardy (QLD) | 26 won | 26 won |
Marga Podnieks (SA) ![]() | 11 lost | 19 won | 14 lost |
|---|---|---|---|
| Pam Gentle (NSW) | 22 won | 17 lost | 26 won |
| Pam Hamilton (TAS) | 1 lost | 13 lost | |
|---|---|---|---|
| Charlotte Morgan (NSW) | 26 won | 26 won |
| Tricia Devlin (VIC) | 26 won | 26 won | |
|---|---|---|---|
| Ricki Barrett (TAS) | 5 lost | 4 lost |
| Rosemary Newsham (QLD) | 7 lost | 23 won | 22 won |
|---|---|---|---|
Kay Chynoweth (SA) ![]() | 20 won | 15 lost | 5 lost |
| Megan Reynolds (WA) | 22 won | 26 won | |
|---|---|---|---|
Di Helier (SA) ![]() | 4 lost | 7 lost |
| Susan Bertram (QLD) | 3 lost | 4 lost | |
|---|---|---|---|
| Jannine Hawker (WA) | 26 won | 26 won |
| Wendy Dickson (VIC) | 26 won | 26 won | |
|---|---|---|---|
| Cynthia Tacey (QLD) | 19 lost | 5 lost |
Virginia Arney (SA) ![]() | 15 lost | 6 lost | |
|---|---|---|---|
| Anne Quinn (VIC) | 17 won | 26 won |
| Sandra Stevenson (WA) | |||
|---|---|---|---|
| Bye |
Julie Dodgson (SA) ![]() | 5 lost | 0 lost | |
|---|---|---|---|
| Alix Verge (NSW) | 26 won | 26 won |
Round 2
| Alison Sharpe (NSW) | 26 won | 26 won | |
|---|---|---|---|
| Claire Bamford (TAS) | 0 lost | 15 lost |
| Elaine Coverdale (VIC) | 22 lost | 21 lost | |
|---|---|---|---|
| Kathleen Colclough (QLD) | 23 won | 22 won |
| Anna Miller (VIC) | 25 won | 22 won | |
|---|---|---|---|
| Deidre Hardy (QLD) | 23 lost | 21 lost |
| Pam Gentle (NSW) | 10 lost | 7 lost | |
|---|---|---|---|
| Charlotte Morgan (NSW) | 26 won | 26TP won |
| Tricia Devlin (VIC) | 26 won | 26 won | |
|---|---|---|---|
| Rosemary Newsham (QLD) | 7 lost | 11 lost |
| Megan Reynolds (WA) | 14 lost | 10 lost | |
|---|---|---|---|
| Jannine Hawker (WA) | 20 won | 22 won |
| Wendy Dickson (VIC) | 1 lost | 26 won | 26 won |
|---|---|---|---|
| Anne Quinn (VIC) | 26 won | 22 lost | 25 lost |
| Sandra Stevenson (WA) | 2 lost | 12 lost | |
|---|---|---|---|
| Alix Verge (NSW) | 26 won | 26 won |
Quarter Finals
| Alison Sharpe (NSW) | 22 won | 26 won | |
|---|---|---|---|
| Kathleen Colclough (QLD) | 10 lost | 10 lost |
| Anna Miller (VIC) | 18 lost | 13 lost | |
|---|---|---|---|
| Charlotte Morgan (NSW) | 26 won | 19 won |
| Tricia Devlin (VIC) | 4 lost | 22 won | 11 lost |
|---|---|---|---|
| Jannine Hawker (WA) | 20 won | 17 lost | 26 won |
| Wendy Dickson (VIC) | 16 lost | 26 won | 17 lost |
|---|---|---|---|
| Alix Verge (NSW) | 26 won | 7 lost | 22 won |
Semi Finals
| Alison Sharpe (NSW) | 9 lost | 9 lost | 26 won | 0 lost | |
|---|---|---|---|---|---|
| Charlotte Morgan (NSW) | 26 won | 26 won | 12 lost | 26 won |
| Jannine Hawker (WA) | 26 won | 22 lost | 19 lost | 7 lost | |
|---|---|---|---|---|---|
| Alix Verge (NSW) | 4 lost | 23 won | 22 won | 26 won |
Final
| Charlotte Morgan (NSW) | 15 lost | 9 lost | 12 won | 12 lost | |
|---|---|---|---|---|---|
| Alix Verge (NSW) | 19 won | 26 won | 10 lost | 26 won |
