Moorabinda 33rd October Tournament
Block 2
| Murray Hawker | Basil Ladyman | Dale Jury | Bev Orsmond | Coral Broun | Jasmine Leggett | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Murray Hawker (Moorabinda) | 22 won | 22 won | 26 won | 26 won | 26 won | 5 | 70 | 1 | |
| Basil Ladyman (Cambridge) | 17 lost | 19 lost | 26 won | 21 won | 26 won | 3 | 47 | =2 | |
| Dale Jury (Moorabinda) | 21 lost | 26 won | 22 lost | 26 won | 26 won | 3 | 55 | =2 | |
| Bev Orsmond (Halls Head) | 4 lost | 2 lost | 23 won | 17 lost | 26 won | 2 | -31 | =4 | |
| Coral Broun (Como) | 5 lost | 10 lost | 2 lost | 21 won | 26 won | 2 | -35 | =4 | |
| Jasmine Leggett (Halls Head) | 5 lost | 2 lost | 0 lost | 8 lost | 9 lost | 0 | -106 | 6 |
There is no known tie break method.