NZ Gold Cup Invitation

Gold Cup

Robyn Black June Clarke Ngaire McKenzie Frances Casey Daphne Hannigan Carissa Price Baubre Murray Tom Weir Gavin Wainscott Carol Leishman Shirley Ungemuth Lyn Cvjetan Joan Carter Elspeth Mitchell Wins Net
Hoops
#
Robyn Black 13 won 15 won 13 won 7 won 9 lost 12 won 18 won 16 won 11 lost 19 won 12 won 18 won 7 lost 10 60 =3
June Clarke 7 lost 16 won 12 won 21 won 15 won 14 lost 19 won 18 won 22 won 19 won 26 won 26 won 24 won 11 101 =1
Ngaire McKenzie 2 lost 10 lost 14 won 6 won 6 lost 8 lost 3 lost 3 lost 21 won 11 won 8 won 7 won 10 won 7 -33 =6
Frances Casey 5 lost 9 lost 6 lost 13 won 8 lost 9 lost 6 lost 12 lost 15 won 14 won 14 lost 13 lost 10 lost 3 -51 =12
Daphne Hannigan 4 lost 14 lost 3 lost 9 lost 4 lost 3 lost 9 lost 13 won 6 lost 16 won 14 won 13 won 7 lost 4 -59 =10
Carissa Price 13 won 9 lost 7 won 22 won 15 won 15 won 17 won 7 lost 18 won 19 won 6 lost 26 won 12 won 10 72 =3
Baubre Murray 9 lost 21 won 26 won 16 won 26 won 12 lost 14 won 17 won 17 won 22 won 20 won 20 won 11 won 11 102 =1
Tom Weir 15 lost 18 lost 16 won 26 won 26 won 12 lost 12 lost 11 lost 26 won 26 won 13 won 26 won 20 won 8 107 5
Gavin Wainscott 15 lost 10 lost 15 won 13 won 10 lost 8 won 9 lost 13 won 8 lost 16 won 13 won 17 won 7 lost 7 1 =6
Carol Leishman 15 won 8 lost 13 lost 7 lost 9 won 3 lost 16 lost 8 lost 11 won 7 lost 18 won 15 won 13 won 6 -47 8
Shirley Ungemuth 9 lost 5 lost 8 lost 8 lost 14 lost 7 lost 9 lost 5 lost 15 lost 23 won 11 lost 13 lost 19 won 2 -67 14
Lyn Cvjetan 7 lost 6 lost 7 lost 15 won 9 lost 17 won 8 lost 8 lost 8 lost 10 lost 12 won 22 won 10 lost 4 -36 =10
Joan Carter 0 lost 9 lost 5 lost 14 won 5 lost 2 lost 5 lost 9 lost 6 lost 3 lost 19 won 5 lost 12 won 3 -133 =12
Elspeth Mitchell 9 won 6 lost 5 lost 16 won 13 won 11 lost 9 lost 11 lost 16 won 10 lost 13 lost 15 won 11 lost 5 -17 9

There is no known tie break method.