NZ Northern Premier Silver Badge
section and supersection
| Vincent Commarieu | Allister McGregor | Pam Fisher | Keith Ebden | Peter Filbee | Jim Wardle | Steve Clarke | Tsung-Te Cheng | John Christie | Frank Robinson | Kathie Grant | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Commarieu (Auckland) | 26 won | 26 won | 20 won | 26 won | 5 lost | 26 won | 25 lost | 5 | 31 | =2 | ||||
| Allister McGregor (Bay of Plenty) | 16 lost | 26 won | 4 lost | 26 won | 12 lost | 8 lost | 16 won | 3 | -13 | 7 | ||||
| Pam Fisher (Waikato King Country) | 4 lost | 3 lost | 9 lost | 26 won | 15 lost | 15 lost | 1 | -57 | =9 | |||||
| Keith Ebden (Auckland) | 15 lost | 18 won | 26 won | 22 won | 10 lost | 18 won | 8 won | 5 | 17 | =2 | ||||
| Peter Filbee (South Taranaki) | 12 lost | 12 lost | 9 lost | 20 lost | 22 lost | 26 won | 1 | -30 | =9 | |||||
| Jim Wardle (Auckland) | 26 won | 21 won | 24 won | 23 won | 23 won | 1 lost | 7 lost | 5 | 9 | =2 | ||||
| Steve Clarke (Bay of Plenty) | 24 lost | 26 won | 26 won | 26 won | 26tp won | 18 lost | 4 | 90 | 5 | |||||
| Tsung-Te Cheng (Northland) | 18 won | 8 lost | 4 lost | 7 lost | 0 lost | 5 lost | 1 | -103 | =9 | |||||
| John Christie (Thames Valley) | 26 won | 17 lost | 1 lost | 26 won | 11 lost | 23 won | 3 | -2 | 6 | |||||
| Frank Robinson (Auckland) | 26 won | 26 won | 5 lost | 26tp won | 26 won | 26 won | 5 | 55 | 1 | |||||
| Kathie Grant (Auckland) | 15 lost | 7 lost | 19 won | 26 won | 21 lost | 11 lost | 2 | 3 | 8 |
There is no known tie break method.