NZ Open - Singles
Block C
| Paddy Chapman | Jim Nicholls | Dennis Bulloch | Danny Johnston | Nelson Morrow | Jim Field | Paul Stuart | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Paddy Chapman | 13 won | 22 lost | 26 won | 24 won | 26 won | 26tp won | 5 | 76 | =1 | |
| Jim Nicholls | 7 lost | 26 won | 26qp won | 26 won | 26 won | 12 won | 5 | 90 | =1 | |
| Dennis Bulloch | 26 won | 0 lost | 26 won | 26 won | 26 won | 26 won | 5 | 42 | =1 | |
| Danny Johnston | 0 lost | 0 lost | 9 lost | 26 won | 26 won | 23 won | 3 | -3 | 4 | |
| Nelson Morrow | 22 lost | 2 lost | 12 lost | 1 lost | 26 won | 10 lost | 1 | -48 | =5 | |
| Jim Field | 2 lost | 11 lost | 17 lost | 6 lost | 6 lost | 26 won | 1 | -76 | =5 | |
| Paul Stuart | 4 lost | 7 lost | 2 lost | 2 lost | 13 won | 14 lost | 1 | -81 | =5 |
There is no known tie break method.