NZ Open - Singles

Heenan Plate

Games Wins Win %
Graeme Roberts 6 6 100.0%
Joe Hogan 6 6 100.0%
Chris Clarke 2 2 100.0%
Toby Garrison 12 10 83.3%
Bruce Fleming 6 5 83.3%
Jim Field 6 5 83.3%
Peter Filbee 6 5 83.3%
Nelson Morrow 6 5 83.3%
Aaron Westerby 12 9 75.0%
Greg Fletcher 7 5 71.4%
William Rush 7 5 71.4%
Greg Bryant 10 7 70.0%
Tricia Devlin 9 6 66.7%
Duncan Dixon 6 4 66.7%
Mark Avery 6 4 66.7%
Brian Bullen 6 4 66.7%
Hamish McIntosh 9 6 66.7%
Paddy Chapman 8 5 62.5%
Vincent Commarieu 8 5 62.5%
Danny Johnston 8 5 62.5%
Michael Wright 5 3 60.0%
Kevin Beard 5 3 60.0%
Jenny Clarke 5 3 60.0%
Jarrod Coutts 7 4 57.1%
Alison Robinson 7 4 57.1%
Anthony Ritchie 7 4 57.1%
Ann Sharp 7 4 57.1%
John Christie 9 5 55.6%
Harps Tahurangi 6 3 50.0%
Kathie Grant 6 3 50.0%
Nairn Smith 6 3 50.0%
Steve Jones 4 2 50.0%
Stephen Mulliner 8 4 50.0%
Tony Stephens 4 2 50.0%
Kieran Murphy 6 3 50.0%
Dennis Bulloch 7 3 42.9%
Andrew Hope 7 3 42.9%
Paul Stuart 7 3 42.9%
Martyn Selman 7 3 42.9%
Jim Nicholls 7 3 42.9%
Mike Crashley 5 2 40.0%
Ian Burridge 5 2 40.0%
Richard Kimberley 5 2 40.0%
Chris Shilling 3 1 33.3%
Robert Lowe 3 1 33.3%
David Wickham 3 1 33.3%
Martin Murray 6 2 33.3%
James Abernethy 6 2 33.3%
Tim O'Leary 7 2 28.6%
Josh Smith 7 2 28.6%
Geoff Duckett 7 2 28.6%
Zac Ashley 7 2 28.6%
David Wise 8 2 25.0%
Doug Nottage 8 2 25.0%
Kevin Fellows 6 1 16.7%
Terry Price 6 1 16.7%
Aiken Hakes 2 0 0.0%
Brian Wislang 2 0 0.0%
Laura Whittaker 1 0 0.0%
Mark Crouch 2 0 0.0%
Paul Skinley 2 0 0.0%
Peter Westaway 5 0 0.0%
Peter Parkinson 2 0 0.0%
Steve Wardle 4 0 0.0%
John Yarrall 2 0 0.0%
Mike McClure 5 0 0.0%
Murray Goldfinch 6 0 0.0%
Rosemary Graham 0