NZ RA Clarke Copper Tray AC Invitation
RA Clarke Copper Tray
| Paul Stuart | Liz McLay | Murray Goldfinch | Josh Smith | Terry Price | Harry Murrell | John Broughton | Doug Nottage | Peter Westaway | Bob Beetson | Richard Williamson | Brigitte Westaway | Steve Smith | Pauline Reid | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Stuart | 26 won | 20 won | 14 lost | 7 lost | 10 lost | 7 lost | 18 won | 9 lost | 26 won | 18 won | 26 won | 8 lost | 9 lost | 6 | 8 | =8 | |
| Liz McLay | 3 lost | 19 lost | 14 lost | 16 lost | 20 won | 1 lost | 16 lost | 21 won | 21 won | 8 lost | 26 won | 16 lost | 26 won | 5 | -29 | =11 | |
| Murray Goldfinch | 16 lost | 20 won | 26 won | 21 won | 7 lost | 15 won | 23 lost | 11 won | 20 won | 12 lost | 12 won | 19 lost | 15 lost | 7 | 3 | =5 | |
| Josh Smith | 22 won | 23 won | 10 lost | 26 won | 21 won | 26 won | 26 won | 18 won | 11 lost | 24 won | 26 won | 26 won | 26 won | 11 | 106 | 1 | |
| Terry Price | 16 won | 22 won | 18 lost | 9 lost | 3 lost | 13 lost | 26 won | 19 won | 26 won | 15 won | 14 won | 21 won | 26 won | 9 | 41 | 2 | |
| Harry Murrell | 13 won | 11 lost | 19 won | 20 lost | 26 won | 13 lost | 6 lost | 17 lost | 22 won | 12 won | 5 lost | 13 won | 14 won | 7 | 18 | =5 | |
| John Broughton | 17 won | 24 won | 9 lost | 10 lost | 23 won | 16 won | 11 lost | 13 won | 10 lost | 9 won | 9 lost | 12 lost | 13 lost | 6 | 11 | =8 | |
| Doug Nottage | 17 lost | 26 won | 26 won | 14 lost | 5 lost | 26 won | 13 won | 8 lost | 18 won | 14 won | 18 won | 12 lost | 14 lost | 7 | -11 | =5 | |
| Peter Westaway | 14 won | 17 lost | 9 lost | 15 lost | 13 lost | 21 won | 11 lost | 15 won | 13 won | 12 won | 20 won | 15 won | 20 won | 8 | 26 | =3 | |
| Bob Beetson | 4 lost | 12 lost | 15 lost | 19 won | 4 lost | 6 lost | 13 won | 12 lost | 8 lost | 16 lost | 5 lost | 14 lost | 8 lost | 2 | -111 | 14 | |
| Richard Williamson | 13 lost | 14 won | 14 won | 15 lost | 13 lost | 8 lost | 7 lost | 13 lost | 9 lost | 17 won | 13 lost | 14 lost | 17 won | 4 | -20 | 13 | |
| Brigitte Westaway | 17 lost | 4 lost | 10 lost | 0 lost | 9 lost | 12 won | 14 won | 11 lost | 10 lost | 15 won | 21 won | 17 won | 18 won | 6 | -32 | =8 | |
| Steve Smith | 18 won | 21 won | 26 won | 9 lost | 12 lost | 11 lost | 17 won | 19 won | 7 lost | 22 won | 15 won | 11 lost | 20 won | 8 | 3 | =3 | |
| Pauline Reid | 20 won | 16 lost | 19 won | 14 lost | 12 lost | 12 lost | 15 won | 26 won | 19 lost | 26 won | 11 lost | 5 lost | 18 lost | 5 | -13 | =11 |
There is no known tie break method.