The 14th WCF AC World Championship
Championship Knockout
Round 1
Reg Bamford (ZAF) ![]() | 26 won | 26qp won | |
|---|---|---|---|
Nick Parish (ENG) ![]() | 21 lost | 0 lost |
Keith Aiton (ENG) ![]() | 21 lost | 0 lost | |
|---|---|---|---|
Kevin Beard (AUS) ![]() | 26 won | 26tp won |
Samir Patel (ENG) ![]() | 26tp won | 9 lost | 0 lost |
|---|---|---|---|
Marcus Evans (ENG) ![]() | 16 lost | 26 won | 26tp won |
Mark Ormerod (ENG) ![]() | 20 lost | 26 won | 0 lost |
|---|---|---|---|
James Death (ENG) ![]() | 26 won | 10 lost | 26tp won |
Jamie Burch (ENG) ![]() | 9 lost | 26tp won | 26 won |
|---|---|---|---|
Brian Cumming (CAN) ![]() | 26 won | 1 lost | 5 lost |
Kristian Chambers (ENG) ![]() | 26 won | 25 lost | 20 lost |
|---|---|---|---|
Pete Trimmer (ENG) ![]() | 2 lost | 26 won | 26 won |
Simon Hockey (AUS) ![]() | 26tp won | 0 lost | 26tp won |
|---|---|---|---|
Nick Mounfield (ENG) ![]() | 24 lost | 26tp won | 11 lost |
Jeff Newcombe (AUS) ![]() | 16 lost | 0 lost | |
|---|---|---|---|
Paddy Chapman (NZL) ![]() | 26tp won | 26tp won |
Robert Fulford (ENG) ![]() | 0 lost | 26TP won | 26TP won |
|---|---|---|---|
Chris Farthing (ENG) ![]() | 26tp won | 8 lost | 0 lost |
James Hopgood (ENG) ![]() | 9 lost | 1 lost | |
|---|---|---|---|
Andrew Johnston (IRL) ![]() | 26 won | 26tp won |
David Maugham (ENG) ![]() | 26 won | 26tp won | |
|---|---|---|---|
Ian Lines (ENG) ![]() | 22 lost | 0 lost |
Brian Bullen (NZL) ![]() | 13 lost | 26 won | 21 lost |
|---|---|---|---|
Rutger Beijderwellen (ENG) ![]() | 26stp won | 6 lost | 26tp won |
Stephen Forster (AUS) ![]() | 0 lost | 26tp won | 26 won |
|---|---|---|---|
Robin Brown (ENG) ![]() | 26 won | 16 lost | 21 lost |
Robert Wilkinson (ENG) ![]() | 3 lost | 6 lost | |
|---|---|---|---|
Jenny Clarke (NZL) ![]() | 26 won | 26 won |
Mark Avery (ENG) ![]() | 26 won | 26tp won | |
|---|---|---|---|
David Openshaw (ENG) ![]() | 9 lost | 9 lost |
Alain Giraud (ENG) ![]() | 0 lost | 8 lost | |
|---|---|---|---|
Robert Fletcher (AUS) ![]() | 26tp won | 26 won |
Round 2
Reg Bamford (ZAF) ![]() | 26sxp won | 26 won | 0 lost | 26sxp won | |
|---|---|---|---|---|---|
Kevin Beard (AUS) ![]() | 0 lost | 17 lost | 26tp won | 10 lost |
Marcus Evans (ENG) ![]() | 0 lost | 0 lost | 26qp won | 26tp won | 19 lost |
|---|---|---|---|---|---|
James Death (ENG) ![]() | 26sxp won | 26tp won | 15 lost | 0 lost | 26otp won |
Jamie Burch (ENG) ![]() | 0 lost | 6 lost | 0 lost | ||
|---|---|---|---|---|---|
Pete Trimmer (ENG) ![]() | 26tp won | 26tp won | 26tp won |
Simon Hockey (AUS) ![]() | 0 lost | 26 won | 1 lost | 26 won | 12 lost |
|---|---|---|---|---|---|
Paddy Chapman (NZL) ![]() | 26tp won | 14 lost | 26tp won | 19 lost | 26tp won |
Robert Fulford (ENG) ![]() | 26tp won | 26tp won | 0 lost | 11 lost | 11 lost |
|---|---|---|---|---|---|
Andrew Johnston (IRL) ![]() | 9 lost | 14 lost | 26 won | 26 won | 26 won |
David Maugham (ENG) ![]() | 26tp won | 26 won | 21 lost | 17 lost | 26 won |
|---|---|---|---|---|---|
Rutger Beijderwellen (ENG) ![]() | 0 lost | 23 lost | 26tp won | 26otp won | 2 lost |
Stephen Forster (AUS) ![]() | 7 lost | 26tp won | 26tp won | 1 lost | 13 lost |
|---|---|---|---|---|---|
Jenny Clarke (NZL) ![]() | 26 won | 2 lost | 0 lost | 26 won | 26 won |
Mark Avery (ENG) ![]() | 0 lost | 3 lost | 0 lost | ||
|---|---|---|---|---|---|
Robert Fletcher (AUS) ![]() | 26tp won | 26tp won | 26tp won |
Quarter Finals
Reg Bamford (ZAF) ![]() | 26sxp won | 8 lost | 26sxp won | 26sxp won | |
|---|---|---|---|---|---|
James Death (ENG) ![]() | 24 lost | 26 won | 0 lost | 9 lost |
Pete Trimmer (ENG) ![]() | 14 lost | 26tp won | 0 lost | 0 lost | |
|---|---|---|---|---|---|
Paddy Chapman (NZL) ![]() | 26tp won | 0 lost | 26tp won | 26tp won |
Andrew Johnston (IRL) ![]() | 0 lost | 26 won | 26 won | 22 lost | 26tp won |
|---|---|---|---|---|---|
David Maugham (ENG) ![]() | 26tp won | 9 lost | 0 lost | 26 won | 0 lost |
Jenny Clarke (NZL) ![]() | 0 lost | 0 lost | 9 lost | ||
|---|---|---|---|---|---|
Robert Fletcher (AUS) ![]() | 26tp won | 26tp won | 26tp won |
Semi Finals
Reg Bamford (ZAF) ![]() | 6 lost | 26tpo won | 9 lost | 14 lost | |
|---|---|---|---|---|---|
Paddy Chapman (NZL) ![]() | 26tp won | 15 lost | 26tp won | 26 won |
Andrew Johnston (IRL) ![]() | 8 lost | 10 lost | 13 lost | ||
|---|---|---|---|---|---|
Robert Fletcher (AUS) ![]() | 26 won | 26tp won | 26tpo won |
Final
Paddy Chapman (NZL) ![]() | 22 lost | 23 lost | 0 lost | ||
|---|---|---|---|---|---|
Robert Fletcher (AUS) ![]() | 26 won | 26tp won | 26 won |





