Ascot Cup Cheltenham
Main event knockout
Quarter Finals
| Tim King (0) | 7 won | 5 lost | 4 lost |
|---|---|---|---|
| Anthony Forbes (1) | 5 lost | 7 won | 7 won |
| Ivor Brand (0) | 3 lost | 7 won | 7 won |
|---|---|---|---|
| Les Bowker (2) | 7 won | 5 lost | 4 lost |
| Kevin Ham (2) | 3 lost | 3 lost | |
|---|---|---|---|
| Peter Freer (1) | 7 won | 7 won |
| Alwen Bowker (2) | 1 lost | 7 won | 3 lost |
|---|---|---|---|
| Lionel Tibble (0) | 7 won | 6 lost | 7 won |
Semi Finals
| Anthony Forbes (1) | 7 won | 7 won | |
|---|---|---|---|
| Ivor Brand (0) | 2 lost | 6 lost |
| Peter Freer (1) | 7 won | 4 lost | 4 lost |
|---|---|---|---|
| Lionel Tibble (0) | 5 lost | 7 won | 7 won |
Final
| Anthony Forbes (1) | 3 lost | 4 lost | |
|---|---|---|---|
| Lionel Tibble (0) | 7 won | 7 won |