British Golf Croquet Championship
Championship
Round 1
| Reg Bamford (SAF) | 7 won | 6 lost | 7 won |
|---|---|---|---|
Tony Bower (ENG) ![]() | 6 lost | 7 won | 0 lost |
Richard Thompson (ENG) ![]() | 0 lost | 6 lost | |
|---|---|---|---|
Rachel Rowe (ENG) ![]() | 7 won | 7 won |
Lionel Tibble (ENG) ![]() | 7 won | 7 won | |
|---|---|---|---|
Mark Ormerod (ENG) ![]() | 5 lost | 5 lost |
Peter Freer (AUS) ![]() | 6 lost | 5 lost | |
|---|---|---|---|
Jeff Dawson (ENG) ![]() | 7 won | 7 won |
William Gee (ENG) ![]() | 7 won | 7 won | |
|---|---|---|---|
Cheryl Bromley (USA) ![]() | 6 lost | 4 lost |
Tim King (ENG) ![]() | 5 lost | 7 won | 6 lost |
|---|---|---|---|
Ryan Cabble (ENG) ![]() | 7 won | 6 lost | 7 won |
Harry Dodge (ENG) ![]() | 7 won | 7 won | |
|---|---|---|---|
| Nelson Morrow (NZE) | 5 lost | 5 lost |
Ivor Brand (ENG) ![]() | 6 lost | 4 lost | |
|---|---|---|---|
Stephen Mulliner (ENG) ![]() | 7 won | 7 won |
Quarter Finals
| Reg Bamford (SAF) | 7 won | 7 won | |
|---|---|---|---|
Rachel Rowe (ENG) ![]() | 1 lost | 2 lost |
Lionel Tibble (ENG) ![]() | 6 lost | 7 won | 4 lost |
|---|---|---|---|
Jeff Dawson (ENG) ![]() | 7 won | 6 lost | 7 won |
William Gee (ENG) ![]() | 6 lost | 7 won | 5 lost |
|---|---|---|---|
Ryan Cabble (ENG) ![]() | 7 won | 6 lost | 7 won |
Harry Dodge (ENG) ![]() | 2 lost | 2 lost | |
|---|---|---|---|
Stephen Mulliner (ENG) ![]() | 7 won | 7 won |
Semi Finals
| Reg Bamford (SAF) | 7 won | 7 won | |
|---|---|---|---|
Jeff Dawson (ENG) ![]() | 3 lost | 4 lost |
Ryan Cabble (ENG) ![]() | 2 lost | 2 lost | |
|---|---|---|---|
Stephen Mulliner (ENG) ![]() | 7 won | 7 won |
Final
| Reg Bamford (SAF) | 3 lost | 5 lost | |
|---|---|---|---|
Stephen Mulliner (ENG) ![]() | 7 won | 7 won |


