Cambridge WA Club
Y KO
Quarter Finals
| Robyn Cornish (Salamanca) | 7 won | 5 lost | 1 won |
|---|---|---|---|
| Joan Hocking (Bologna) | 2 lost | 7 won | 0 lost |
| Ian Iarling (Bologna) | 7 won | 7 won | |
|---|---|---|---|
| Ross Collard (Oxford) | 4 lost | 5 lost |
| Glen Foley (Salamanca) | 7 won | 5 lost | 1 won |
|---|---|---|---|
| Maureen Spencer (Bologna) | 2 lost | 7 won | 0 lost |
| Tracy Collard (Cambridge) | 0 lost | 1 lost | |
|---|---|---|---|
| Vince Sinagra (Bologna) | 7 won | 7 won |
Semi Finals
| Robyn Cornish (Salamanca) | 7 won | 7 won | |
|---|---|---|---|
| Ian Iarling (Bologna) | 2 lost | 2 lost |
| Glen Foley (Salamanca) | 2 lost | 1 lost | |
|---|---|---|---|
| Vince Sinagra (Bologna) | 7 won | 7 won |
Final
| Robyn Cornish (Salamanca) | 7 won | 3 lost | |
|---|---|---|---|
| Vince Sinagra (Bologna) | 4 lost | 7 won |