Cambridge WA Super 16's

Block L

1 Peter Brown 2 Brian Hadley 3 Richard Lee 4 Liz Wood 5 Ben Boehm 6 Marion Barnes 7 Robyn Cornish 8 J Millar 9 Maureen Spencer 10 Alan Wood 11 Aurel Bican 12 Gill Boehm 13 Des Owen 14 Claire Nigg 15 David Gould 16 Paula Burnell Wins Net
Hoops
#
1 Peter Brown (Bologna) 6 won 4 lost 7 won 7 won 7 won 6 won 6 won 7 won 7 won 7 won 6 lost 6 won 6 won 4 won 6 won 13 43 =1
2 Brian Hadley (Salamanca) 3 lost 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 4 lost 7 won 6 lost 7 won 7 won 7 won 7 won 11 25 4
3 Richard Lee (Oxford) 7 won 7 won 5 lost 6 won 7 won 7 won 7 won 7 won 7 won 7 won 6 won 4 lost 7 won 7 won 7 won 13 38 =1
4 Liz Wood (Cambridge) 4 lost 5 lost 7 won 5 won 7 won 4 lost 6 won 7 won 7 won 7 won 5 lost 3 lost 7 won 1 lost 7 won 9 9 6
5 Ben Boehm (Cambridge) 2 lost 4 lost 4 lost 4 lost 7 won 4 lost 7 won 4 lost 5 won 4 lost 3 lost 7 won 7 won 4 lost 5 lost 5 -12 =9
6 Marion Barnes (Oxford) 0 lost 5 lost 4 lost 2 lost 5 lost 3 lost 2 lost 6 won 6 lost 7 won 4 lost 5 lost 6 lost 7 won 7 won 4 -21 =14
7 Robyn Cornish (Salamanca) 4 lost 3 lost 3 lost 5 won 7 won 7 won 7 won 5 won 7 won 7 won 3 lost 7 won 7 won 3 lost 7 won 10 8 5
8 J Millar (Bologna) 2 lost 6 lost 2 lost 4 lost 5 lost 7 won 6 lost 1 lost 7 won 6 lost 4 lost 7 won 7 won 6 won 6 lost 5 -11 =9
9 Maureen Spencer (Bologna) 4 lost 4 lost 4 lost 5 lost 7 won 4 lost 4 lost 7 won 6 won 6 lost 5 won 5 won 7 won 2 lost 6 won 7 -1 8
10 Alan Wood (Salamanca) 4 lost 7 won 3 lost 3 lost 4 lost 7 won 3 lost 6 lost 5 lost 7 won 2 lost 2 lost 7 won 7 won 1 lost 5 -13 =9
11 Aurel Bican (Oxford) 0 lost 1 lost 3 lost 5 lost 7 won 2 lost 5 lost 7 won 7 won 4 lost 5 lost 7 won 4 lost 7 won 3 lost 5 -26 =9
12 Gill Boehm (Cambridge) 7 won 7 won 4 lost 7 won 7 won 7 won 4 won 6 won 4 lost 7 won 7 won 4 lost 5 won 7 won 7 won 12 22 3
13 Des Owen (Cambridge) 4 lost 1 lost 5 won 7 won 2 lost 6 won 4 lost 6 lost 4 lost 7 won 1 lost 7 won 7 won 7 won 7 won 8 1 7
14 Claire Nigg (Oxford) 2 lost 4 lost 6 lost 4 lost 3 lost 7 won 4 lost 2 lost 2 lost 2 lost 7 won 4 lost 2 lost 7 won 6 won 4 -31 =14
15 David Gould (Salamanca) 2 lost 4 lost 1 lost 7 won 5 won 5 lost 7 won 4 lost 7 won 1 lost 6 lost 4 lost 6 lost 6 lost 7 won 5 -5 =9
16 Paula Burnell (Bologna) 4 lost 5 lost 6 lost 1 lost 6 won 3 lost 6 lost 7 won 4 lost 4 won 7 won 4 lost 2 lost 3 lost 1 lost 4 -26 =14

There is no known tie break method.