Canberra Club GC H'cap Champs
Singles Block A
| Peter Freer | Greg Diprose | Bob Gingold | Andrew Davies | Adrienne Fazekas | Anthony Fernance | Hilary White | Jill Jones | Sorina Atkin | Pam Cohen | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Freer (0) | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 8 | 27 | 1 | |
| Greg Diprose (3) | 3 lost | 7 won | 5 lost | 5 lost | 7 won | 7 won | 5 lost | 5 lost | 7 won | 4 | -2 | =5 | |
| Bob Gingold (3) | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 6 lost | 6 lost | 6 lost | 5 | 8 | =3 | |
| Andrew Davies (7) | 3 lost | 7 won | 6 lost | 7 won | 6 lost | 3 lost | 5 lost | 6 lost | 7 won | 3 | -6 | 9 | |
| Adrienne Fazekas (6) | 3 lost | 7 won | 3 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 8 | 2 | |
| Anthony Fernance (7) | 2 lost | 3 lost | 5 lost | 7 won | 3 lost | 7 won | 7 won | 7 won | 3 lost | 4 | -13 | =5 | |
| Hilary White (7) | 5 lost | 5 lost | 4 lost | 7 won | 5 lost | 6 lost | 7 won | 7 won | 7 won | 4 | -1 | =5 | |
| Jill Jones (9) | 4 lost | 7 won | 7 won | 7 won | 5 lost | 6 lost | 6 lost | 7 won | 7 won | 5 | 5 | =3 | |
| Sorina Atkin (10) | 2 lost | 7 won | 7 won | 7 won | 3 lost | 4 lost | 6 lost | 2 lost | 7 won | 4 | -9 | =5 | |
| Pam Cohen (12) | 4 lost | 5 lost | 7 won | 5 lost | 2 lost | 7 won | 4 lost | 5 lost | 2 lost | 2 | -17 | 10 |
There is no known tie break method.