Cheltenham July week Level golf
Block A
| Anthony Forbes | Les Bowker | Andrew Combs | Keith Davis | Les Kershaw | Russell Barter | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Forbes (1) | 7 won | 6 lost | 5 lost | 7 won | 7 won | 3 | 3 | =2 | |
| Les Bowker (2) | 5 lost | 5 lost | 7 won | 7 won | 7 won | 3 | 5 | =2 | |
| Andrew Combs (1) | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 13 | 1 | |
| Keith Davis (3) | 7 won | 3 lost | 4 lost | 7 won | 7 won | 3 | 2 | =2 | |
| Les Kershaw (4) | 4 lost | 4 lost | 5 lost | 5 lost | 7 won | 1 | -9 | 5 | |
| Russell Barter (8) | 6 lost | 5 lost | 2 lost | 2 lost | 6 lost | 0 | -14 | 6 |
There is no known tie break method.