CNZ Nationals Golf Croquet Tournament

Open Singles

Duncan Dixon Phillip Drew John Christie Jared Keeman Sabri Muliaaliu Mike Crashley Stephen Piercy Jarrod Coutts Geoff Young Nelson Morrow Mike McClure Dallas Cooke Dennis Bulloch Jim Saunders John Broughton Lachlan Hughes Ashley Cooke Jasmine Rule Robyn Black Sheryl Wheeler Hemi Mellars Carol Piercy Margaret Heaney Lawrie Cooper Eleanor Hannay Wins Net
Hoops
#
Duncan Dixon 6 lost 7 won 6 lost 7 won 7 won 7 won 3 lost 7 won 7 won 4 lost 3 lost 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 18 51 =4
Phillip Drew 7 won 3 lost 7 won 7 won 3 lost 6 lost 7 won 6 lost 7 won 4 lost 7 won 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 18 47 =4
John Christie 4 lost 7 won 6 lost 7 won 7 won 7 won 4 lost 7 won 6 lost 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 19 56 =1
Jared Keeman 7 won 4 lost 7 won 2 lost 7 won 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 5 lost 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 19 55 =1
Sabri Muliaaliu 4 lost 5 lost 6 lost 7 won 4 lost 7 won 5 lost 7 won 7 won 3 lost 7 won 6 lost 7 won 7 won 7 won 4 lost 7 won 7 won 7 won 2 lost 7 won 7 won 7 won 7 won 15 28 =10
Mike Crashley 1 lost 7 won 4 lost 5 lost 7 won 4 lost 2 lost 7 won 4 lost 5 lost 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 16 32 =7
Stephen Piercy 6 lost 7 won 3 lost 6 lost 6 lost 7 won 7 won 3 lost 7 won 7 won 7 won 3 lost 7 won 7 won 7 won 3 lost 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 16 18 =7
Jarrod Coutts 7 won 2 lost 7 won 3 lost 7 won 7 won 5 lost 7 won 6 lost 7 won 7 won 4 lost 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 4 lost 7 won 7 won 7 won 7 won 17 37 6
Geoff Young 5 lost 7 won 6 lost 3 lost 2 lost 6 lost 7 won 3 lost 2 lost 0 lost 6 lost 7 won 7 won 7 won 4 lost 6 lost 7 won 7 won 7 won 3 lost 7 won 7 won 7 won 7 won 12 1 =12
Nelson Morrow 3 lost 6 lost 7 won 3 lost 1 lost 7 won 6 lost 7 won 7 won 7 won 7 won 4 lost 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 3 lost 7 won 7 won 7 won 7 won 16 18 =7
Mike McClure 7 won 7 won 3 lost 7 won 7 won 7 won 4 lost 3 lost 7 won 6 lost 5 lost 3 lost 1 lost 6 lost 4 lost 7 won 7 won 2 lost 7 won 7 won 7 won 7 won 6 lost 2 lost 12 -2 =12
Dallas Cooke 7 won 3 lost 7 won 4 lost 6 lost 1 lost 6 lost 5 lost 7 won 4 lost 7 won 5 lost 6 lost 7 won 6 lost 7 won 7 won 4 lost 3 lost 7 won 7 won 7 won 7 won 7 won 12 5 =12
Dennis Bulloch 7 won 7 won 3 lost 5 lost 7 won 5 lost 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 19 52 =1
Jim Saunders 4 lost 1 lost 1 lost 4 lost 4 lost 2 lost 2 lost 7 won 5 lost 6 lost 7 won 7 won 1 lost 4 lost 7 won 6 lost 6 lost 7 won 7 won 4 lost 5 lost 6 lost 5 lost 7 won 7 -27 =19
John Broughton 3 lost 3 lost 3 lost 7 won 6 lost 6 lost 6 lost 6 lost 5 lost 6 lost 7 won 4 lost 5 lost 6 won 3 lost 7 won 3 lost 7 won 7 won 1 lost 3 lost 5 lost 7 won 7 won 8 -24 18
Lachlan Hughes 4 lost 5 lost 2 lost 7 won 2 lost 7 won 4 lost 4 lost 7 won 6 lost 7 won 7 won 4 lost 3 lost 7 won 2 lost 7 won 7 won 4 lost 5 lost 7 won 7 won 7 won 7 won 12 -7 =12
Ashley Cooke 2 lost 3 lost 4 lost 3 lost 7 won 5 lost 7 won 3 lost 7 won 7 won 4 lost 6 lost 6 lost 7 won 6 lost 7 won 7 won 7 won 5 lost 2 lost 7 won 6 lost 6 lost 7 won 10 -10 16
Jasmine Rule 3 lost 5 lost 4 lost 2 lost 5 lost 4 lost 6 lost 2 lost 1 lost 4 lost 5 lost 3 lost 5 lost 7 won 7 won 5 lost 6 lost 7 won 7 won 6 lost 7 won 7 won 5 lost 7 won 7 -28 =19
Robyn Black 3 lost 6 lost 3 lost 2 lost 3 lost 2 lost 6 lost 6 lost 2 lost 6 lost 7 won 7 won 7 won 4 lost 5 lost 5 lost 6 lost 3 lost 2 lost 6 lost 7 won 7 won 3 lost 7 won 6 -33 =21
Sheryl Wheeler 1 lost 1 lost 4 lost 1 lost 1 lost 2 lost 6 lost 5 lost 6 lost 4 lost 2 lost 7 won 4 lost 3 lost 3 lost 7 won 7 won 2 lost 7 won 7 won 5 lost 4 lost 2 lost 5 lost 5 -56 23
Hemi Mellars 4 lost 3 lost 5 lost 4 lost 7 won 5 lost 7 won 7 won 7 won 7 won 5 lost 5 lost 2 lost 7 won 7 won 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 15 26 =10
Carol Piercy 2 lost 2 lost 3 lost 3 lost 4 lost 3 lost 3 lost 2 lost 2 lost 3 lost 6 lost 3 lost 1 lost 7 won 7 won 3 lost 2 lost 5 lost 6 lost 7 won 4 lost 4 lost 4 lost 7 won 4 -66 24
Margaret Heaney 4 lost 2 lost 1 lost 3 lost 3 lost 3 lost 2 lost 2 lost 2 lost 2 lost 3 lost 2 lost 4 lost 7 won 6 won 5 lost 7 won 4 lost 4 lost 7 won 3 lost 7 won 6 lost 7 won 6 -56 =21
Lawrie Cooper 2 lost 5 lost 6 lost 2 lost 6 lost 4 lost 2 lost 3 lost 5 lost 2 lost 7 won 3 lost 2 lost 7 won 1 lost 3 lost 7 won 7 won 7 won 7 won 2 lost 7 won 7 won 7 won 9 -34 17
Eleanor Hannay 4 lost 2 lost 4 lost 1 lost 2 lost 0 lost 5 lost 4 lost 3 lost 3 lost 7 won 2 lost 2 lost 2 lost 6 lost 2 lost 2 lost 6 lost 0 lost 7 won 4 lost 6 lost 1 lost 3 lost 2 -83 25

There is no known tie break method.