Croquetwest GC Open Singles
Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Martin Clarke (Mandurah) | 5 | 2 | +7 | =1 |
| Brett McHardy (Forrest Park) | 5 | 2 | +8 | =1 |
| Peter Hopwood (Cambridge) | 4 | 3 | +7 | =3 |
| Sue Anderson (Cambridge) | 4 | 3 | -1 | =3 |
| Brian Hadley (Cambridge) | 3 | 4 | 0 | =5 |
| Andre Day (Como) | 3 | 4 | -7 | =5 |
| Jenny Prescott (Bairnsdale, Vic) | 2 | 5 | -9 | =7 |
| Dorothy Bull (York) | 2 | 5 | -5 | =7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.