Croquetwest GC Open Doubles

Block

R Marshall & M Spencer K Reynolds & J McHardy B Ladyman & W Prendiville M Clarke & P Brown C McWhirter & D Bull P Hopwood & T Harvey M Murphy & S Boon B Hadley & M Whitfield C Merrey & S Anderson B McHardy & R Cornish T Green & R Close G Clavey & A Ridgway Wins Net
Hoops
#
R Marshall & M Spencer (Como/Cambridge) 5 lost 7 won 7 won 7 won 6 lost 6 lost 4 lost 4 lost 5 lost 7 won 7 won 5 2 =8
K Reynolds & J McHardy (Moorabinda/Forrest Park) 7 won 7 won 5 lost 7 won 6 lost 7 won 6 lost 7 won 7 won 7 won 7 won 8 14 =2
B Ladyman & W Prendiville (Cambridge/Nedlands) 4 lost 6 lost 7 won 4 lost 7 won 7 won 7 won 5 lost 3 lost 7 won 7 won 6 2 =5
M Clarke & P Brown (Mandurah) 5 lost 7 won 6 lost 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 8 17 =2
C McWhirter & D Bull (Forrest Park/York) 5 lost 5 lost 7 won 4 lost 7 won 7 won 6 lost 5 lost 7 won 7 won 7 won 6 6 =5
P Hopwood & T Harvey (Cambridge/Sorrento) 7 won 7 won 6 lost 3 lost 5 lost 2 lost 4 lost 4 lost 4 lost 6 lost 7 won 3 -13 10
M Murphy & S Boon (Forrest Park/Nedlands) 7 won 5 lost 4 lost 4 lost 5 lost 7 won 6 lost 7 won 3 lost 7 won 7 won 5 1 =8
B Hadley & M Whitfield (Cambridge) 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 7 won 2 lost 7 won 7 won 9 10 1
C Merrey & S Anderson (Forrest Park/Cambridge) 7 won 6 lost 7 won 5 lost 7 won 7 won 4 lost 6 lost 1 lost 7 won 7 won 6 3 =5
B McHardy & R Cornish (Forrest Park/Cambridge) 7 won 6 lost 7 won 5 lost 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 8 24 =2
T Green & R Close (Como) 5 lost 4 lost 5 lost 6 lost 6 lost 7 won 6 lost 4 lost 5 lost 3 lost 7 won 2 -12 11
G Clavey & A Ridgway (Moorabinda) 2 lost 1 lost 1 lost 3 lost 1 lost 0 lost 1 lost 4 lost 3 lost 6 lost 1 lost 0 -54 12

There is no known tie break method.