Dorset Open Golf Croquet Championship
First Block
| William Ormerod | Richard Brooks | Harry Dodge | Don Beck | Carole Jackson | David Hopkins | Tom Weston | John Spiers | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Ormerod (Swanage) | 7 won | 5 lost | 2 lost | 7 won | 6 lost | 5 lost | 5 lost | 2 | -8 | =6 | |
| Richard Brooks (Sussex County) | 5 lost | 4 lost | 4 lost | 7 won | 7 won | 3 lost | 4 lost | 2 | -9 | =6 | |
| Harry Dodge (Bath) | 7 won | 7 won | 5 lost | 7 won | 6 lost | 7 won | 7 won | 5 | 11 | =1 | |
| Don Beck (Surbiton) | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 3 lost | 5 | 11 | =1 | |
| Carole Jackson (Compton) | 5 lost | 5 lost | 3 lost | 6 lost | 5 lost | 7 won | 6 lost | 1 | -10 | 8 | |
| David Hopkins (Compton) | 7 won | 3 lost | 7 won | 7 won | 7 won | 1 lost | 3 lost | 4 | -7 | =4 | |
| Tom Weston (East Dorset LTCC) | 7 won | 7 won | 3 lost | 0 lost | 5 lost | 7 won | 7 won | 4 | 2 | =4 | |
| John Spiers (Surbiton) | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 4 lost | 5 | 10 | =1 |
There is no known tie break method.