Irish Golf Croquet Championship
Singles Main Draw
Round 1
| Jack Clingan | |||
|---|---|---|---|
| Bye |
| Joe McGowan | 4 lost | 7 won | 7 won |
|---|---|---|---|
| Carl von Schmieder | 7 won | 4 lost | 3 lost |
| Keith Brennan | 1 lost | 1 lost | |
|---|---|---|---|
| Simon WIlliams | 7 won | 7 won |
| Evan Newell | |||
|---|---|---|---|
| Bye |
| Ed Cunningham | |||
|---|---|---|---|
| Bye |
| Danny Johnston | 7 won | 7 won | |
|---|---|---|---|
| Anne-Marie McGowan | 1 lost | 1 lost |
| Yvonne Marrinan | 2 lost | 7 won | 1 lost |
|---|---|---|---|
| Alan Looney | 7 won | 2 lost | 7 won |
| Patsy Fitzgerald | |||
|---|---|---|---|
| Bye |
Quarter Finals
| Jack Clingan | 7 won | 7 won | |
|---|---|---|---|
| Joe McGowan | 2 lost | 4 lost |
| Simon WIlliams | 7 won | 7 won | |
|---|---|---|---|
| Evan Newell | 6 lost | 5 lost |
| Ed Cunningham | 7 won | 7 won | |
|---|---|---|---|
| Danny Johnston | 2 lost | 6 lost |
| Alan Looney | 1 lost | 4 lost | |
|---|---|---|---|
| Patsy Fitzgerald | 7 won | 7 won |
Semi Finals
| Jack Clingan | 6 lost | 7 won | 4 lost |
|---|---|---|---|
| Simon WIlliams | 7 won | 0 lost | 7 won |
| Ed Cunningham | 1 lost | 4 lost | |
|---|---|---|---|
| Patsy Fitzgerald | 7 won | 7 won |
Final
| Simon WIlliams | 7 won | 5 lost | 2 lost |
|---|---|---|---|
| Patsy Fitzgerald | 6 lost | 7 won | 7 won |