NSW Handicap Singles
Finals KO
Quarter Finals
| J. Dimech (Taree) | 4 lost | 6 lost | |
|---|---|---|---|
| P. Mitchell (Port Macquarie) | 7 won | 7 won |
| P. Coles (Forster) | 7 won | 7 won | |
|---|---|---|---|
| J. Pace (Maitland) | 2 lost | 5 lost |
| R. Dillon (Branxton) | 4 lost | 6 lost | |
|---|---|---|---|
| S. Coutts (Forster) | 7 won | 7 won |
| B. Wild (Mt Sugarloaf) | 7 won | 6 lost | 4 lost |
|---|---|---|---|
| B. Munns (Toronto) | 4 lost | 7 won | 7 won |
Semi Finals
| P. Mitchell (Port Macquarie) | 4 lost | 7 won | 2 lost |
|---|---|---|---|
| P. Coles (Forster) | 7 won | 6 lost | 7 won |
| S. Coutts (Forster) | 6 lost | 5 lost | |
|---|---|---|---|
| B. Munns (Toronto) | 7 won | 7 won |
Final
| P. Coles (Forster) | 7 won | 7 won | |
|---|---|---|---|
| B. Munns (Toronto) | 6 lost | 4 lost |