NZ GC Nationals - Singles
Finals
Round 1
| Duncan Dixon | 7 won | 7 won | |
|---|---|---|---|
| Dallas Cooke | 3 lost | 4 lost |
| Stephen Piercy | 7 won | 2 lost | 3 lost |
|---|---|---|---|
| Tony Stephens | 5 lost | 7 won | 7 won |
| Bob Jackson | 2 lost | 3 lost | |
|---|---|---|---|
| Jared Keeman | 7 won | 7 won |
| Phyllis Young | 4 lost | 4 lost | |
|---|---|---|---|
| Sean Foster | 7 won | 7 won |
| Sabri Mullaaliu | 7 won | 4 lost | 7 won |
|---|---|---|---|
| Nelson Morrow | 6 lost | 7 won | 3 lost |
| Geoff Young | 5 lost | 4 lost | |
|---|---|---|---|
| Hamish McIntosh | 7 won | 7 won |
| Erica Stephens | 4 lost | 5 lost | |
|---|---|---|---|
| Kieran Murphy | 7 won | 7 won |
| Fleur Brockway | 6 lost | 3 lost | |
|---|---|---|---|
| Mike Crashley | 7 won | 7 won |
Quarter Finals
| Duncan Dixon | 7 won | 5 lost | 7 won |
|---|---|---|---|
| Tony Stephens | 1 lost | 7 won | 4 lost |
| Jared Keeman | 7 won | 7 won | |
|---|---|---|---|
| Sean Foster | 6 lost | 2 lost |
| Sabri Mullaaliu | 3 lost | 5 lost | |
|---|---|---|---|
| Hamish McIntosh | 7 won | 7 won |
| Kieran Murphy | 7 won | 7 won | |
|---|---|---|---|
| Mike Crashley | 5 lost | 4 lost |
Semi Finals
| Duncan Dixon | 7 won | 7 won | |
|---|---|---|---|
| Jared Keeman | 3 lost | 4 lost |
| Hamish McIntosh | 6 lost | 7 won | 3 lost |
|---|---|---|---|
| Kieran Murphy | 7 won | 5 lost | 7 won |
Final
| Duncan Dixon | 7 won | 7 won | |
|---|---|---|---|
| Kieran Murphy | 1 lost | 4 lost |