Swiss Golf Croquet Open
Champion Semi-Finals
Semi Finals
| Ian Sexton | 5 lost | 7 won | 7 won |
|---|---|---|---|
Goran Norberg (Sweden) ![]() | 7 won | 4 lost | 2 lost |
| David Underhill | 6 lost | 7 won | 7 won |
|---|---|---|---|
| Angelina Brandon | 7 won | 2 lost | 4 lost |
Final
| Ian Sexton | |||
|---|---|---|---|
| David Underhill |
| Ian Sexton | 5 lost | 7 won | 7 won |
|---|---|---|---|
Goran Norberg (Sweden) ![]() | 7 won | 4 lost | 2 lost |
| David Underhill | 6 lost | 7 won | 7 won |
|---|---|---|---|
| Angelina Brandon | 7 won | 2 lost | 4 lost |
| Ian Sexton | |||
|---|---|---|---|
| David Underhill |