Tasmanian Golf Croquet Handicap
Block B
| Rob McAdam | Patsy Paine | Chris West | Ruth McKean | Andrew Hutchinson | Nick Twaits | Cecelia Stevenson | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rob McAdam | 6 lost | 4 lost | 7 won | 7 won | 1 lost | 7 won | 3 | -3 | 4 | |
| Patsy Paine | 7 won | 7 won | 7 won | 7 won | 1 lost | 7 won | 5 | 6 | 2 | |
| Chris West | 7 won | 3 lost | 7 won | 7 won | 6 lost | 7 won | 4 | 6 | 3 | |
| Ruth McKean | 5 lost | 6 lost | 4 lost | 7 won | 5 lost | 2 lost | 1 | -12 | =5 | |
| Andrew Hutchinson | 5 lost | 6 lost | 4 lost | 6 lost | 5 lost | 7 won | 1 | -7 | =5 | |
| Nick Twaits | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 19 | 1 | |
| Cecelia Stevenson | 4 lost | 2 lost | 5 lost | 7 won | 5 lost | 5 lost | 1 | -9 | =5 |
There is no known tie break method.