The Black Sheep Yorkshire Open Doubles @ Ripon Spa Hotel
Block A
| Sue Lightbody & Lionel Tibble | Freda Vitty & Tim King | Jane Pringle & Fergus Thompson | Ted Flaxman & Roger I'Anson | Maggie Cowman & Valerie Harding | Ann & Bob Connop | Mike & Richard Bilton | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sue Lightbody & Lionel Tibble | 10 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 21 | 1 | |
| Freda Vitty & Tim King | 9 lost | 7 won | 7 won | 9 won | 7 won | 7 won | 5 | 14 | 2 | |
| Jane Pringle & Fergus Thompson | 4 lost | 3 lost | 7 won | 9 lost | 7 won | 7 won | 3 | 4 | 3 | |
| Ted Flaxman & Roger I'Anson | 4 lost | 4 lost | 4 lost | 5 lost | 8 won | 7 won | 2 | -7 | =4 | |
| Maggie Cowman & Valerie Harding | 3 lost | 7 lost | 10 won | 7 won | 4 lost | 2 lost | 2 | -11 | =4 | |
| Ann & Bob Connop | 1 lost | 3 lost | 2 lost | 6 lost | 7 won | 7 won | 2 | -11 | =4 | |
| Mike & Richard Bilton | 3 lost | 5 lost | 3 lost | 5 lost | 7 won | 4 lost | 1 | -10 | 7 |
There is no known tie break method.