The Cambridge Cup HC WA
Y KO
Quarter Finals
| Joy Stephens (Cambridge) | 5 lost | 7 won | 0 lost |
|---|---|---|---|
| Rowena Smith (Bologna) | 7 won | 6 lost | 1 won |
| Leonie Weir (Bologna) | 4 lost | 4 won | 0 lost |
|---|---|---|---|
| Paula Burnell (Bologna) | 5 won | 3 lost | 1 won |
| Liz Wood (Salamanca) | 7 won | 7 won | |
|---|---|---|---|
| Aurel Bican (Oxford) | 0 lost | 0 lost |
| Gill Boehm (Cambridge) | 4 lost | 7 won | 0 lost |
|---|---|---|---|
| Marion Barnes (Oxford) | 7 won | 6 lost | 1 won |
Semi Finals
| Rowena Smith (Bologna) | 3 lost | 2 lost | |
|---|---|---|---|
| Paula Burnell (Bologna) | 5 won | 3 won |
| Liz Wood (Salamanca) | 3 won | 7 won | |
|---|---|---|---|
| Marion Barnes (Oxford) | 2 lost | 2 lost |
Final
| Paula Burnell (Bologna) | 7 won | 7 won | |
|---|---|---|---|
| Liz Wood (Salamanca) | 3 lost | 3 lost |