The Ripon Spa Hotel 12th Golf Croquet Open Championship

Block A

Freda Vitty Jane Pringle Jane Collier Margaret Cowman Ann Brookes Jacqui Old Ros Pimlott Matches Net
Games
Games Net
Hoops
#
Freda Vitty (England) England 4 lost6 lost 7 won5 lost 7 won7 won 7 won4 lost 7 won7 won 4 lost6 lost 2 0 6 2 =4
Jane Pringle (England) England 7 won7 won 7 won4 lost 6 lost7 won 7 won6 lost 7 won7 won 7 won7 won 3 6 9 19 =1
Jane Collier (England) England 4 lost7 won 4 lost7 won 3 lost4 lost 5 lost2 lost 7 won7 won 7 won7 won 2 0 6 -3 =4
Margaret Cowman (England) England 6 lost3 lost 7 won5 lost 7 won7 won 4 lost7 won 7 won7 won 7 won7 won 3 4 8 15 3
Ann Brookes (England) England 4 lost7 won 6 lost7 won 7 won7 won 7 won5 lost 7 won7 won 7 won7 won 3 6 9 20 =1
Jacqui Old (England) England 4 lost6 lost 5 lost3 lost 5 lost4 lost 6 lost2 lost 4 lost2 lost 5 lost7 won 0 -10 1 -29 7
Ros Pimlott (England) England 7 won7 won 4 lost2 lost 4 lost3 lost 1 lost4 lost 4 lost6 lost 7 won5 lost 1 -6 3 -24 6

There is no known tie break method.