Croquetwest GC Brian Hadley Rising Star

Block

Peter Swanson Brett McHardy Sherif Hussein Janine McHardy Torben Bak Peter Brown Peter Bailey Michael Murphy Craig Merrey Henry Smith Basil Ladyman Wins Net
Hoops
#
Peter Swanson (Forrest Park) 7 won 7 won 7 won 7 won 7 won 7 won 7 won 2 lost 7 won 6 lost 8 19 =1
Brett McHardy (Forrest Park) 4 lost 2 lost 7 won 7 won 7 won 2 lost 7 won 7 won 6 lost 2 lost 5 -5 7
Sherif Hussein (Forrest Park) 2 lost 7 won 2 lost 4 lost 3 lost 4 lost 3 lost 1 lost 4 lost 1 lost 1 -34 11
Janine McHardy (Forrest Park) 5 lost 5 lost 7 won 7 won 7 won 7 won 2 lost 6 lost 6 lost 5 lost 4 -2 8
Torben Bak (Como) 1 lost 1 lost 7 won 5 lost 4 lost 6 lost 7 won 5 lost 4 lost 4 lost 2 -22 =9
Peter Brown (Mandurah) 6 lost 5 lost 7 won 4 lost 7 won 5 lost 5 lost 1 lost 6 lost 6 lost 2 -11 =9
Peter Bailey (York) 6 lost 7 won 7 won 6 lost 7 won 7 won 5 lost 2 lost 7 won 7 won 6 5 =4
Michael Murphy (Forrest Park) 4 lost 6 lost 7 won 7 won 6 lost 7 won 7 won 7 won 4 lost 7 won 6 12 =4
Craig Merrey (Forrest Park) 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 2 lost 7 won 5 lost 7 16 3
Henry Smith (Moorabinda) 3 lost 7 won 7 won 7 won 7 won 7 won 6 lost 7 won 6 lost 6 lost 6 5 =4
Basil Ladyman (Cambridge) 7 won 7 won 7 won 7 won 7 won 7 won 5 lost 5 lost 7 won 7 won 8 17 =1

There is no known tie break method.