WA Golf Nedlands Fun

BLOCK A

Brett & Janine McHardy Mike Paynter & Sandy Boon Peter Brown & Susan Anderson Val Faulkner & Ross Bedford Michael Murphy & Glenn Foley Craig Merrey & Jeremy McCartan Birgit & Frits Schreuder Jeff Bell & Lyn O'Reilly Derek & Gwen Freeman Wins Net
Hoops
#
Brett & Janine McHardy (Forrest Park) 7 won 7 won 7 won 7 won 7 won 7 won 4 lost 7 won 7 21 1
Mike Paynter & Sandy Boon (Nedlands) 4 lost 4 lost 5 won 6 won 5 lost 3 lost 5 won 7 won 4 -1 =4
Peter Brown & Susan Anderson (Mandurah/Cambridge) 3 lost 5 won 7 won 6 won 6 lost 7 won 4 won 7 won 6 10 =2
Val Faulkner & Ross Bedford (Como) 3 lost 3 lost 4 lost 5 lost 7 won 2 lost 3 lost 7 won 2 -15 8
Michael Murphy & Glenn Foley (F Park/Cambridge) 3 lost 3 lost 4 lost 7 won 7 won 7 won 2 lost 7 won 4 -3 =4
Craig Merrey & Jeremy McCartan (Forrest Park) 4 lost 7 won 7 won 5 lost 5 lost 2 lost 5 lost 7 won 3 -5 =6
Birgit & Frits Schreuder (York) 4 lost 7 won 4 lost 7 won 6 lost 7 won 5 lost 5 lost 3 4 =6
Jeff Bell & Lyn O'Reilly (Como) 5 won 4 lost 3 lost 7 won 5 won 7 won 6 won 7 won 6 13 =2
Derek & Gwen Freeman (Como) 6 lost 4 lost 2 lost 4 lost 3 lost 1 lost 7 won 3 lost 1 -24 9

There is no known tie break method.