Croquetwest GC State Open Men's Singles
Block A
| Chris McWhirter | Martin Clarke | Peter Swanson | Basil Ladyman | Michael Trefusis-Paynter | Denis Bull | Brett McHardy | Sherif Hussein | Peter Hamilton | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris McWhirter (Forrest Park) | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 24 | =1 | |
| Martin Clarke (Mandurah) | 7 won | 3 lost | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 6 | 14 | 3 | |
| Peter Swanson (Forrest Park) | 2 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 15 | =1 | |
| Basil Ladyman (Cambridge) | 0 lost | 1 lost | 4 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 4 | -6 | =4 | |
| Michael Trefusis-Paynter (Nedlands) | 5 lost | 7 won | 6 lost | 5 lost | 6 lost | 2 lost | 7 won | 7 won | 3 | -3 | =6 | |
| Denis Bull (York) | 3 lost | 5 lost | 3 lost | 5 lost | 7 won | 6 lost | 4 lost | 6 lost | 1 | -16 | =8 | |
| Brett McHardy (Forrest Park) | 4 lost | 4 lost | 5 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 4 | 0 | =4 | |
| Sherif Hussein (Forrest Park) | 5 lost | 1 lost | 4 lost | 2 lost | 6 lost | 7 won | 7 won | 7 won | 3 | -6 | =6 | |
| Peter Hamilton (Sorrento) | 5 lost | 4 lost | 4 lost | 5 lost | 3 lost | 7 won | 3 lost | 2 lost | 1 | -22 | =8 |
There is no known tie break method.