Williamstown CC - GC Tournament - Div 1
Block 2
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Darren McLoughlin (Deniliquin) | 5 | 0 | +12 | 1 |
| Greg Freeman (Sale) | 3 | 2 | -2 | 2 |
| Peter Goldstraw (Sale) | 2 | 3 | -4 | =3 |
| Tony Green (Williamstown) | 2 | 3 | -2 | =3 |
| Bob Roycroft (Geelong Eastern Park) | 2 | 3 | 0 | =3 |
| Len Twigg (Williamstown) | 1 | 4 | -4 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.